Posts tagged: allottment

Share Allottment for Costain Public Offer

authordonne4real | May 27, 2008

Below is the breakdown of the share allottment for the Costain Public Offer. As has become the norm now, the offer was oversubscribed.

Share Range % Allotted
1000 - 2500 100%
2501 - 5000 35%
5001 - 7500 32%
7501 - 10000 28%
10001 - 20000 25%
20001 - 50000 22%
50001 - 100000 18%
100001 - 500000 12%
500001 - 1000000 10%
1000001 - 5000000 9%
5000001 - 10000000 7%
10000000 and above 4%

Costain Public Offer Allottment (40)

Share/Save

Logos | Icons | WordPress Themes