Company Results For The Week Ended Nov 7th 2008
Here are the results released in the last week:
BANK PHB PLC
PERIOD ENDED 30-09-2008 (1ST QUARTER)
| 2008 | 2007 | |
| TURNOVER | N34.771b | N14.573b |
| PBT | N8.388b | N4.548b |
| TAX | (N1.845b) | (N1.000b) |
| PAT | N6.542b | N3.547b |
ZENITH BANK PLC
PERIOD ENDED 30TH SEPTEMBER 2008
| 15 Months | 12 Months | |
| GROSS INCOME | N208.293b | N94.880b |
| PBT | N56.118b | N25.676b |
| TAX | (N4.126b) | (N6.896b) |
| PAT | N51.992b | N18.779b |
PROPOSED DIVIDEND N1.70K
CLOSURE OF REGISTER 24TH NOVEMBER 2008
PAYMENT DATE 5TH OF DECEMBER 2008
BENUE CEMENT CO PLC
PERIOD 30-09-2008 (3RD QUARTER)
| 2008 | 2007 | |
| TURNOVER | N9.819b | N4.487b |
| PBT | N4.785b | N1.746b |
| EXC.NAL/EXTRA ORD ITEMS | NIL | N209.515m |
| PAT | N4.785b | N1.956b |
NORTHERN NIGERIA FLOUR MILLS PLC
PERIOD ENDED 30-09-2008 (HALF YEAR)
| 2008 | 2007 | |
| TURNOVER | N4.694b | N2.448b |
| PBT | N82.343m | N42.413m |
| TAX | (N7.164m) | (N10.098m) |
| PAT | N75.179m | N32.315m |
AP PLC
PERIOD 30-09-2008 (3RD QUARTER)
| 2008 | 2007 | |
| TURNOVER | N122.955b | N74.814b |
| PBT | N6.318b | N4.030b |
| TAX | (N1.263b) | (N1.209b) |
| PAT | N5.054b | N2.821b |
| RETAINED EARNINGS | N5.054b | N2.821b |
| INFORMATION FIXED ASSETS | N10.222b | N8.800b |
| STOCK | N13.016b | N5.248b |
| TRADE DEBTORS | N37.234b | N9.742b |
| CASH AND BANK BALANCES | N5.704b | N4.650b |
| OTHER DEBIT BALANCE | N2.100b | N2.816b |
| TRADE CREDITS | (N30.050b) | (N11.353b) |
| SHORT TERM BORROWINGS | (N20.001b) | (N11.321b) |
| OTHER CREDIT BALANCES | (N11.515b) | (N6.259b) |
| WORKING CAPITAL | N7.177b | (N623.698m) |
| NET ASSETS | N6.902b | N4.442b |
DUNLOP (NIGERIA) PLC
HALF ACCOUNT FOR THE PERIOD 30-06-2008
| 2008 | 2007 | |
| TURNOVER | N1.250b | N3.592b |
| PBT | (N1.501b) | (N500.717m) |
| PAT | (N1.501b) | (N500.717m) |
COSTAIN (W.A) (NIGERIA) PLC
PERIOD ENDED 30-09-2008 HALF ACCOUNT
| 2008 | 2007 | |
| TURNOVER | N590.825m | N558.421m |
| PBT | N312.116m | N138.051m |
| TAX | (N11.816m) | (7.500m) |
| PAT | N300.300m | N130.5m |
AFRICAN PETROLEUM (NIGERIA) PLC
FORECAST PROFIT AND LOSS ACCTS INFORMATION 2008 PERIOD OCT-DEC 2008
| 2008 | |
| TURNOVER | N43.700b |
| COST OF SALES | N37.308b |
| PBT | N2.346b |
| FORECAST TAX | (N585m) |
| PAT | N1.761b |